"AGF"|"Agassiz very cobbly loam, 25 to 60 percent slopes"|"Consociation"||446|||||||"Not prime farmland"|||||||||||"14425"|"504174"
"AWF"|"Agassiz-Wallsburg association, very steep"|"Association"||608|||||||"Not prime farmland"|||||||||||"14425"|"504175"
"BAC"|"Baird Hollow loam, 6 to 15 percent slopes"|"Consociation"||2983|||||||"Not prime farmland"|||||||||||"14425"|"504176"
"BAD"|"Baird Hollow loam, 15 to 25 percent slopes"|"Consociation"||2232|||||||"Not prime farmland"|||||||||||"14425"|"504177"
"BAE"|"Baird Hollow loam, 25 to 40 percent slopes"|"Consociation"||1424|||||||"Not prime farmland"|||||||||||"14425"|"504178"
"BAF"|"Baird Hollow loam, 40 to 60 percent slopes"|"Consociation"||327|||||||"Not prime farmland"|||||||||||"14425"|"504179"
"BCC"|"Baird Hollow-Flygare association, moderately steep"|"Association"||336|||||||"Not prime farmland"|||||||||||"14425"|"504180"
"BCE"|"Baird Hollow-Flygare association, steep"|"Association"||486|||||||"Not prime farmland"|||||||||||"14425"|"504181"
"BDC"|"Baird Hollow association, moderately steep"|"Association"||1058|||||||"Not prime farmland"|||||||||||"14425"|"504182"
"BGE"|"Bezzant very cobbly loam, 15 to 45 percent slopes"|"Consociation"||1952|||||||"Not prime farmland"|||||||||||"14425"|"504183"
"BHF"|"Brad-Rock outcrop complex, 15 to 65 percent slopes"|"Complex"||2992|||||||"Not prime farmland"|||||||||||"14425"|"504184"
"BKF"|"Bradshaw very cobbly very fine sandy loam, 40 to 60 percent slopes"|"Consociation"||1435|||||||"Not prime farmland"|||||||||||"14425"|"504185"
"BLF"|"Bradshaw-Henefer association, very steep"|"Association"||336|||||||"Not prime farmland"|||||||||||"14425"|"504186"
"BMF"|"Bradshaw-Wallsburg association, very steep"|"Association"||4675|||||||"Not prime farmland"|||||||||||"14425"|"504187"
"BOE"|"Broadhead very cobbly loam, 15 to 40 percent slopes"|"Consociation"||1640|||||||"Not prime farmland"|||||||||||"14425"|"504188"
"BPC"|"Broadhead-Little Pole association, moderately steep"|"Association"||648|||||||"Not prime farmland"|||||||||||"14425"|"504189"
"BPD"|"Broadhead-Little Pole association, hilly"|"Association"||1710|||||||"Not prime farmland"|||||||||||"14425"|"504190"
"BPE"|"Broadhead-Little Pole association, steep"|"Association"||12788|||||||"Not prime farmland"|||||||||||"14425"|"504191"
"BPF"|"Broadhead-Little Pole association, very steep"|"Association"||9192|||||||"Not prime farmland"|||||||||||"14425"|"504192"
"BTC"|"Broadhead soils, 6 to 15 percent slopes"|"Complex"||3261|||||||"Not prime farmland"|||||||||||"14425"|"504193"
"BTD"|"Broadhead soils, 15 to 25 percent slopes"|"Complex"||3453|||||||"Not prime farmland"|||||||||||"14425"|"504194"
"BTE"|"Broadhead soils, 25 to 40 percent slopes"|"Complex"||1916|||||||"Not prime farmland"|||||||||||"14425"|"504195"
"BTF"|"Broadhead soils, 40 to 60 percent slopes"|"Complex"||448|||||||"Not prime farmland"|||||||||||"14425"|"504196"
"BVC"|"Buell gravelly loam, 6 to 15 percent slopes"|"Consociation"||224|||||||"Not prime farmland"|||||||||||"14425"|"504197"
"BVD"|"Buell gravelly loam, 15 to 25 percent slopes"|"Consociation"||432|||||||"Not prime farmland"|||||||||||"14425"|"504198"
"BVF"|"Buell gravelly loam, 25 to 60 percent slopes"|"Consociation"||1788|||||||"Not prime farmland"|||||||||||"14425"|"504199"
"BWE"|"Burgi gravelly loam, 25 to 40 percent slopes"|"Consociation"||1488|||||||"Not prime farmland"|||||||||||"14425"|"504200"
"BWF"|"Burgi gravelly loam, 40 to 60 percent slopes"|"Consociation"||2854|||||||"Not prime farmland"|||||||||||"14425"|"504201"
"BXF"|"Burgi-Agassiz association, very steep"|"Association"||576|||||||"Not prime farmland"|||||||||||"14425"|"504202"
"BYF"|"Burgi-Wallsburg association, very steep"|"Association"||1616|||||||"Not prime farmland"|||||||||||"14425"|"504203"
"BeD2"|"Bezzant cobbly loam, 10 to 20 percent slopes, eroded"|"Consociation"||232|||||||"Not prime farmland"|||||||||||"14425"|"504204"
"BfC"|"Bezzant very cobbly loam, 6 to 10 percent slopes"|"Consociation"||338|||||||"Not prime farmland"|||||||||||"14425"|"504205"
"CBB"|"Clayburn loam, 3 to 6 percent slopes"|"Consociation"||404|||||||"Not prime farmland"|||||||||||"14425"|"504206"
"CBC"|"Clayburn loam, 6 to 15 percent slopes"|"Consociation"||2650|||||||"Not prime farmland"|||||||||||"14425"|"504207"
"CBD"|"Clayburn loam, 15 to 25 percent slopes"|"Consociation"||3090|||||||"Not prime farmland"|||||||||||"14425"|"504208"
"CCD"|"Clayburn-Flygare association, hilly"|"Association"||1288|||||||"Not prime farmland"|||||||||||"14425"|"504209"
"CDE"|"Clayburn soils, 25 to 40 percent slopes"|"Complex"||987|||||||"Not prime farmland"|||||||||||"14425"|"504210"
"CNF"|"Cloud Rim soils, 40 to 60 percent slopes"|"Complex"||2185|||||||"Not prime farmland"|||||||||||"14425"|"504211"
"COF"|"Cluff-Daybell association, very steep"|"Association"||317|||||||"Not prime farmland"|||||||||||"14425"|"504212"
"CPC"|"Cluff soils, 6 to 15 percent slopes"|"Complex"||333|||||||"Not prime farmland"|||||||||||"14425"|"504213"
"CPD"|"Cluff soils, 15 to 25 percent slopes"|"Complex"||557|||||||"Not prime farmland"|||||||||||"14425"|"504214"
"CPF"|"Cluff soils, 40 to 60 percent slopes"|"Complex"||534|||||||"Not prime farmland"|||||||||||"14425"|"504215"
"Ca"|"Center Creek loam"|"Consociation"||1193|||||||"Prime farmland if irrigated and drained"|||||||||||"14425"|"504216"
"CgA"|"Clegg loam, 1 to 3 percent slopes"|"Consociation"||614|||||||"Prime farmland if irrigated"|||||||||||"14425"|"504217"
"CgB"|"Clegg loam, 3 to 6 percent slopes"|"Consociation"||840|||||||"Prime farmland if irrigated"|||||||||||"14425"|"504218"
"CgC"|"Clegg loam, 6 to 15 percent slopes"|"Consociation"||949|||||||"Farmland of statewide importance"|||||||||||"14425"|"504219"
"ChC"|"Clegg cobbly loam, 5 to 10 percent slopes"|"Consociation"||231|||||||"Farmland of statewide importance"|||||||||||"14425"|"504220"
"CMD"|"Cloud Rim loam, 10 to 25 percent slopes"|"Consociation"||208|||||||"Not prime farmland"|||||||||||"14425"|"504221"
"CME"|"Cloud Rim loam, 25 to 40 percent slopes"|"Consociation"||260|||||||"Not prime farmland"|||||||||||"14425"|"504222"
"CrA"|"Crooked Creek clay loam, 1 to 3 percent slopes"|"Consociation"||1275|||||||"Prime farmland if irrigated and drained"|||||||||||"14425"|"504223"
"CrC"|"Crooked Creek clay loam, 3 to 10 percent slopes"|"Consociation"||189|||||||"Farmland of statewide importance"|||||||||||"14425"|"504224"
"Cv"|"Cudahy silt loam, cold variant"|"Consociation"||369|||||||"Farmland of statewide importance"|||||||||||"14425"|"504225"
"Cw"|"Cudahy silt loam, cold variant, moderately deep water table"|"Consociation"||237|||||||"Farmland of statewide importance"|||||||||||"14425"|"504226"
"DAF"|"Daybell-Fitzgerald association, very steep"|"Association"||8848|||||||"Not prime farmland"|||||||||||"14425"|"504227"
"DBE"|"Daybell soils, 25 to 40 percent slopes"|"Complex"||608|||||||"Not prime farmland"|||||||||||"14425"|"504228"
"DBF"|"Daybell soils, 40 to 65 percent slopes"|"Complex"||8911|||||||"Not prime farmland"|||||||||||"14425"|"504229"
"DWC"|"Deer Creek-Watkins Ridge complex, 6 to 15 percent slopes"|"Complex"||846|||||||"Not prime farmland"|||||||||||"14425"|"504230"
"DWD"|"Deer Creek-Watkins Ridge complex, 15 to 25 percent slopes"|"Complex"||3286|||||||"Not prime farmland"|||||||||||"14425"|"504231"
"DcA"|"Deer Creek loam, 1 to 3 percent slopes"|"Consociation"||539|||||||"Prime farmland if irrigated"|||||||||||"14425"|"504232"
"DcC"|"Deer Creek loam, 3 to 10 percent slopes"|"Consociation"||456|||||||"Farmland of statewide importance"|||||||||||"14425"|"504233"
"FA"|"Fluventic Haploborolls"|"Consociation"||4678|||||||"Not prime farmland"|||||||||||"14425"|"504234"
"FBB"|"Flygare loam, 3 to 6 percent slopes"|"Consociation"||400|||||||"Not prime farmland"|||||||||||"14425"|"504235"
"FBC"|"Flygare loam, 6 to 15 percent slopes"|"Consociation"||2530|||||||"Not prime farmland"|||||||||||"14425"|"504236"
"FBD"|"Flygare loam, 15 to 25 percent slopes"|"Consociation"||1594|||||||"Not prime farmland"|||||||||||"14425"|"504237"
"FLD"|"Flygare-Little Pole association, hilly"|"Association"||2168|||||||"Not prime farmland"|||||||||||"14425"|"504238"
"FLE"|"Flygare-Little Pole association, steep"|"Association"||1271|||||||"Not prime farmland"|||||||||||"14425"|"504239"
"FRE"|"Flygare soils, 25 to 40 percent slopes"|"Complex"||4949|||||||"Not prime farmland"|||||||||||"14425"|"504240"
"FRF"|"Flygare soils, 40 to 60 percent slopes"|"Complex"||2084|||||||"Not prime farmland"|||||||||||"14425"|"504241"
"FSE"|"Flygare soils, sandy loam subsoil variant, 25 to 40 percent slopes"|"Complex"||908|||||||"Not prime farmland"|||||||||||"14425"|"504242"
"GAD"|"Gappmayer gravelly fine sandy loam, 15 to 25 percent slopes"|"Consociation"||309|||||||"Not prime farmland"|||||||||||"14425"|"504243"
"GAF"|"Gappmayer gravelly fine sandy loam, 40 to 65 percent slopes"|"Consociation"||6051|||||||"Not prime farmland"|||||||||||"14425"|"504244"
"GMF"|"Gappmayer very cobbly fine sandy loam, 40 to 65 percent slopes"|"Consociation"||2806|||||||"Not prime farmland"|||||||||||"14425"|"504245"
"GPF"|"Gappmayer-Bradshaw association, very steep"|"Association"||5636|||||||"Not prime farmland"|||||||||||"14425"|"504246"
"GWF"|"Gappmayer-Wallsburg association, very steep"|"Association"||11380|||||||"Not prime farmland"|||||||||||"14425"|"504247"
"HAC"|"Hailman loam, 6 to 15 percent slopes"|"Consociation"||464|||||||"Not prime farmland"|||||||||||"14425"|"504248"
"HAD"|"Hailman loam, 15 to 30 percent slopes"|"Consociation"||1472|||||||"Not prime farmland"|||||||||||"14425"|"504249"
"HBF"|"Hailman soils, 40 to 60 percent slopes"|"Complex"||3124|||||||"Not prime farmland"|||||||||||"14425"|"504250"
"HFF"|"Henefer-Bradshaw association, very steep"|"Association"||2036|||||||"Not prime farmland"|||||||||||"14425"|"504251"
"HGF"|"Henefer-Gappmayer association, very steep"|"Association"||3056|||||||"Not prime farmland"|||||||||||"14425"|"504252"
"HHF"|"Henefer-Wallsburg association, very steep"|"Association"||1336|||||||"Not prime farmland"|||||||||||"14425"|"504253"
"HWC"|"Horrocks-Broadhead association, moderately steep"|"Association"||296|||||||"Not prime farmland"|||||||||||"14425"|"504254"
"HWE"|"Horrocks-Broadhead association, steep"|"Association"||2884|||||||"Not prime farmland"|||||||||||"14425"|"504255"
"HWF"|"Horrocks-Broadhead association, very steep"|"Association"||3209|||||||"Not prime farmland"|||||||||||"14425"|"504256"
"HeA"|"Henefer silt loam, 1 to 3 percent slopes"|"Consociation"||282|||||||"Prime farmland if irrigated"|||||||||||"14425"|"504257"
"HeC"|"Henefer silt loam, 6 to 10 percent slopes"|"Consociation"||192|||||||"Farmland of statewide importance"|||||||||||"14425"|"504258"
"HeD"|"Henefer silt loam, 10 to 25 percent slopes"|"Consociation"||259|||||||"Not prime farmland"|||||||||||"14425"|"504259"
"HJC"|"Henefer soils, 6 to 10 percent slopes"|"Complex"||4157|||||||"Not prime farmland"|||||||||||"14425"|"504260"
"HJD"|"Henefer soils, 10 to 25 percent slopes"|"Complex"||4785|||||||"Not prime farmland"|||||||||||"14425"|"504261"
"HJE"|"Henefer soils, 25 to 50 percent slopes"|"Complex"||7639|||||||"Not prime farmland"|||||||||||"14425"|"504262"
"Hk"|"Holmes cobbly sandy loam"|"Consociation"||884|||||||"Farmland of statewide importance"|||||||||||"14425"|"504263"
"Hm"|"Holmes cobbly sandy loam, channeled"|"Consociation"||388|||||||"Farmland of statewide importance"|||||||||||"14425"|"504264"
"Ho"|"Holmes very cobbly sandy loam"|"Consociation"||203|||||||"Not prime farmland"|||||||||||"14425"|"504265"
"Hr"|"Holmes gravelly loam"|"Consociation"||3916|||||||"Farmland of statewide importance"|||||||||||"14425"|"504266"
"Kc"|"Kovich loam"|"Consociation"||1277|||||||"Farmland of statewide importance"|||||||||||"14425"|"504267"
"Kd"|"Kovich loam, channeled"|"Consociation"||926|||||||"Farmland of statewide importance"|||||||||||"14425"|"504268"
"Kh"|"Kovich loam, moderately deep water table"|"Consociation"||707|||||||"Farmland of statewide importance"|||||||||||"14425"|"504269"
"Km"|"Kovich loam, deep water table variant"|"Consociation"||1491|||||||"Farmland of statewide importance"|||||||||||"14425"|"504270"
"Kp"|"Kovich loam, gravelly subsoil variant"|"Consociation"||398|||||||"Farmland of statewide importance"|||||||||||"14425"|"504271"
"Kr"|"Kovich loam, gravelly subsoil variant, channeled"|"Consociation"||194|||||||"Farmland of statewide importance"|||||||||||"14425"|"504272"
"Ks"|"Kovich loam, gravelly subsoil variant, moderately deep water table"|"Consociation"||302|||||||"Farmland of statewide importance"|||||||||||"14425"|"504273"
"LAE"|"Lake janee soils, 15 to 40 percent slopes"|"Complex"||1262|||||||"Not prime farmland"|||||||||||"14425"|"504274"
"LPD"|"Little Pole very cobbly sandy clay loam, 6 to 25 percent slopes"|"Consociation"||4458|||||||"Not prime farmland"|||||||||||"14425"|"504275"
"LPF"|"Little Pole very cobbly sandy clay loam, 40 to 60 percent slopes"|"Consociation"||6388|||||||"Not prime farmland"|||||||||||"14425"|"504276"
"Lr"|"Logan silty clay, cold variant"|"Consociation"||517|||||||"Farmland of statewide importance"|||||||||||"14425"|"504277"
"MCF"|"McPhie fine sandy loam, 40 to 60 percent slopes"|"Consociation"||592|||||||"Not prime farmland"|||||||||||"14425"|"504278"
"MHF"|"McPhie-Henefer association, very steep"|"Association"||528|||||||"Not prime farmland"|||||||||||"14425"|"504279"
"MRE"|"Mult clay loam, thick solum variant, 25 to 40 percent slopes"|"Consociation"||560|||||||"Not prime farmland"|||||||||||"14425"|"504280"
"MSD"|"Mult soils, thick solum variant, 5 to 25 percent slopes"|"Complex"||1262|||||||"Not prime farmland"|||||||||||"14425"|"504281"
"MaB"|"Manila silt loam, 3 to 6 percent slopes"|"Consociation"||485|||||||"Prime farmland if irrigated"|||||||||||"14425"|"504282"
"MaC"|"Manila silt loam, 6 to 10 percent slopes"|"Consociation"||394|||||||"Farmland of statewide importance"|||||||||||"14425"|"504283"
"MaD"|"Manila silt loam, 10 to 20 percent slopes"|"Consociation"||513|||||||"Not prime farmland"|||||||||||"14425"|"504284"
"POF"|"Poleline soils, 40 to 70 percent slopes"|"Complex"||872|||||||"Not prime farmland"|||||||||||"14425"|"504285"
"RCC"|"Rasband coarse sandy loam, 6 to 15 percent slopes"|"Consociation"||603|||||||"Farmland of statewide importance"|||||||||||"14425"|"504286"
"RO"|"Rock land"|"Consociation"||18511|||||||"Not prime farmland"|||||||||||"14425"|"504287"
"RRC"|"Roundy loam, 5 to 15 percent slopes"|"Consociation"||1507|||||||"Not prime farmland"|||||||||||"14425"|"504288"
"RRD"|"Roundy loam, 15 to 25 percent slopes"|"Consociation"||2164|||||||"Not prime farmland"|||||||||||"14425"|"504289"
"RRE"|"Roundy loam, 25 to 40 percent slopes"|"Consociation"||8322|||||||"Not prime farmland"|||||||||||"14425"|"504290"
"RRF"|"Roundy loam, 40 to 60 percent slopes"|"Consociation"||3880|||||||"Not prime farmland"|||||||||||"14425"|"504291"
"RSC"|"Roundy-Cluff association, moderately steep"|"Association"||2761|||||||"Not prime farmland"|||||||||||"14425"|"504292"
"RSD"|"Roundy-Cluff association, hilly"|"Association"||5608|||||||"Not prime farmland"|||||||||||"14425"|"504293"
"RUF"|"Roundy-Daybell association, very steep"|"Association"||4178|||||||"Not prime farmland"|||||||||||"14425"|"504294"
"RYD"|"Roundy soils, 15 to 25 percent slopes"|"Complex"||563|||||||"Not prime farmland"|||||||||||"14425"|"504295"
"RaB"|"Rasband coarse sandy loam, 3 to 6 percent slopes"|"Consociation"||353|||||||"Prime farmland if irrigated"|||||||||||"14425"|"504296"
"RdA"|"Rasband loam, 1 to 3 percent slopes"|"Consociation"||2158|||||||"Prime farmland if irrigated"|||||||||||"14425"|"504297"
"RdC"|"Rasband loam, 3 to 10 percent slopes"|"Consociation"||362|||||||"Farmland of statewide importance"|||||||||||"14425"|"504298"
"Rp"|"Rock land, travertine"|"Consociation"||841|||||||"Not prime farmland"|||||||||||"14425"|"504299"
"SEC"|"Sessions clay loam, 5 to 15 percent slopes"|"Consociation"||938|||||||"Not prime farmland"|||||||||||"14425"|"504300"
"SED"|"Sessions clay loam, 15 to 25 percent slopes"|"Consociation"||994|||||||"Not prime farmland"|||||||||||"14425"|"504301"
"SpB"|"Spaa silt loam, 2 to 5 percent slopes"|"Consociation"||622|||||||"Not prime farmland"|||||||||||"14425"|"504302"
"St"|"Steed loam, cold variant"|"Consociation"||300|||||||"Farmland of statewide importance"|||||||||||"14425"|"504303"
"Sv"|"Steed cobbly loam, cold variant"|"Consociation"||207|||||||"Farmland of statewide importance"|||||||||||"14425"|"504304"
"VMF"|"Van Wagoner-McPhie association, very steep"|"Association"||672|||||||"Not prime farmland"|||||||||||"14425"|"504305"
"VWF"|"Van Wagoner-Rock outcrop complex, 40 to 70 percent slopes"|"Complex"||2688|||||||"Not prime farmland"|||||||||||"14425"|"504306"
"W"|"Water"|"Consociation"||2580|||||||"Not prime farmland"|||||||||||"14425"|"504307"
"WBF"|"Wallsburg-Rock outcrop complex, 20 to 60 percent slopes"|"Complex"||10760|||||||"Not prime farmland"|||||||||||"14425"|"504308"
"WLC"|"Watkins Ridge-Clegg complex, 6 to 15 percent slopes"|"Complex"||4480|||||||"Not prime farmland"|||||||||||"14425"|"504309"
"WLD"|"Watkins Ridge-Clegg complex, 15 to 25 percent slopes"|"Complex"||768|||||||"Not prime farmland"|||||||||||"14425"|"504310"
"WNC"|"Watkins Ridge-Deer Creek complex, 6 to 15 percent slopes"|"Complex"||392|||||||"Not prime farmland"|||||||||||"14425"|"504311"
"WND"|"Watkins Ridge-Deer Creek complex, 15 to 25 percent slopes"|"Complex"||2392|||||||"Not prime farmland"|||||||||||"14425"|"504312"
"WPF"|"Whipstock very cobbly loam, 15 to 60 percent slopes"|"Consociation"||1168|||||||"Not prime farmland"|||||||||||"14425"|"504313"
"WSC"|"Whipstock soils, 6 to 15 percent slopes"|"Complex"||245|||||||"Not prime farmland"|||||||||||"14425"|"504314"
"WSD"|"Whipstock soils, 15 to 25 percent slopes"|"Complex"||218|||||||"Not prime farmland"|||||||||||"14425"|"504315"
"WSE"|"Whipstock soils, 25 to 40 percent slopes"|"Complex"||336|||||||"Not prime farmland"|||||||||||"14425"|"504316"
"WcC"|"Watkins Ridge silt loam, 6 to 15 percent slopes"|"Consociation"||1208|||||||"Farmland of statewide importance"|||||||||||"14425"|"504317"
"WcD"|"Watkins Ridge silt loam, 15 to 25 percent slopes"|"Consociation"||455|||||||"Not prime farmland"|||||||||||"14425"|"504318"
"YEC"|"Yeates Hollow very cobbly loam, 6 to 15 percent slopes"|"Consociation"||200|||||||"Not prime farmland"|||||||||||"14425"|"504319"
"YED"|"Yeates Hollow very cobbly loam, 15 to 25 percent slopes"|"Consociation"||2468|||||||"Not prime farmland"|||||||||||"14425"|"504320"
"YTC"|"Yeates Hollow-Henefer association, moderately steep"|"Association"||749|||||||"Not prime farmland"|||||||||||"14425"|"504321"
"YTD"|"Yeates Hollow-Henefer association, hilly"|"Association"||259|||||||"Not prime farmland"|||||||||||"14425"|"504322"
"YaB"|"Yeates Hollow loam, 2 to 5 percent slopes"|"Consociation"||414|||||||"Farmland of statewide importance"|||||||||||"14425"|"504323"
"M-W"|"Miscellaneous water"|"Consociation"||100|||||||"Not prime farmland"|||||||||||"14425"|"504324"
